
AI SOLUTIONS
NVIDIA GPU x Intel Solution
APEX-X100
Intel-Based AI System with NVIDIA RTX 6000 Ada Accelerator
- PCIe x16 with 18,176 CUDA Cores, 568 Tensor Cores, and 142 RT Cores.
- 64GB / 128GB DDR5 and 512GB / 1TB NVMe SSD pre-installed.
- Flip-top casing for easy access to internal components and adjustments.
PRODUCT DETAILS AT A GLANCE
BORN FOR SUPERIOR PERFORMANCE
The APEX-X100, powered by the NVIDIA RTX 6000 Ada accelerator, is designed for high-precision medical imaging, RAG/fine-tuning servers, LLM/VLM, and HPC applications.
POWERFUL PROCESSING
The APEX-X100 delivers powerful computing performance. Powered by NVIDIA's latest Ada Lovelace architecture RTX 6000 accelerator, featuring 18,176 CUDA Cores, 568 Tensor Cores, and 142 RT Cores, it is perfect for localized AI training, inference, and complex tasks.

EXCLUSIVE CHASSIS DESIGN
The flip-top casing design provides easy access for system maintenance, allowing for straightforward internal replacement of modules and components. Featuring a key-operated locking mechanism that eliminates the need for traditional screws.

DIVERSE I/O PORT OPTIONS
Equipped with 3 x 2.5G RJ45 LAN ports, 1 x 10G RJ45 LAN port, 1 x USB 3.2 Gen 2 x2 (20Gbps) Type C, 8 x USB 3.2 Gen 2 for high-speed connectivity.

VERSATILE AND COMPATIBLE COMPONENT OPTIONS
In addition to the pre-installed options, Innodisk offers flexible selections from our complete range of industrial-grade SSDs, DRAM modules, and embedded peripherals, all available for customization to meet specific needs.

HIGHLY CUSTOMIZED SERVICES
We provide customized AI system services with a flexible collaboration approach. While the included AI accelerator is the recommended option, we also offer a range of alternatives to meet specific requirements. Additionally, hardware, software, thermal solutions, firmware, BIOS, I/O, and system design can all be tailored to your exact needs.

SPECIFICATIONS
Platform | Intel CPU | Core i9-13900E | Core i7-13700E |
Cores (P + E + LPE) | 24C (8P + 16E) | 16C (8P + 8E) | |
Threads | 32 | 24 | |
Max. Frequency | 5.2GHz | 5.1GHz | |
Cache | 32MB | 24MB | |
CPU TDP | 65W | 65W | |
BIOS | AMI UEFI 256Mbit | ||
AI Accelerator | AI Engine | NVIDIA RTX 6000 Ada | |
Form Factor (Interface) | 11.2cm H x 26.7cm L, dual slot, full height (PCIe Gen 4 x16) | ||
Cores | 18,176 x NVIDIA Ada Lovelace architecture-based CUDA Cores 568 x NVIDIA fourth-generation Tensor Cores 142 x NVIDIA third-generation RT Cores | ||
GPU memory | 48GB GDDR6 (w/ECC) | ||
Memory | Technology / Socket | DDR5 4400MHz*1 / 4 x 288pin DDR5 U-DIMM | |
Max. Capacity | up to 128GB (4 x 32GB, total 128GB pre-installed) | up to 128GB (2 x 32GB, total 64GB pre-installed) | |
Graphics | Controller | Intel UHD Graphics 770 | |
Graphic Engine | Hardware encode: H.265 / HEVC, H.264 / MPEG-4 AVC, MPEG-2, JPEG / MJPEG and VP8 Hardware decode: H.265 / HEVC, H.264 / MPEG-4 AVC, MPEG-2, VC-1 / WMV9, JPEG / MJPEG, VP8 and VP9 | ||
Displays | HDMI 2.0 (4K@30Hz) | 1 | |
DP++ 1.4 (4K@60Hz) | 2 | ||
VGA | 1 (optional, share the same connector with GPIO/DIO) | ||
Ethernet | LAN (Marvell AQC113 10Gbps) | 1 | |
LAN (Intel I226 2.5Gbps) | 3 x (LAN2/3 support 802.at with 30W PoE) | ||
Expansion Slots | M.2 2280 M Key | 1 x (PCIe Gen 4 x4) ,1TB M.2 SSD preinstalled | 1 x (PCIe Gen 4 x4), 512GB M.2 SSD preinstalled |
M.2 2230 E Key | 1 x (PCIe Gen 3 x1 / USB 2.0) | ||
M.2 3052 B Key | 1 x (USB 3.2), with Nano SIM socket | ||
PCIe x16 | 2 x (Gen 4*2 x16 signal) ,RTX 6000 Ada pre-installed or 2 x (Gen4*2 x8 signal) | ||
PCIe x16 | 1 x (Gen 3 x4 signal) | ||
PCIe x4 | 1 x (Gen 3 x4 signal) | ||
PCIe x1 | 1 x (Gen 3 x1 signal) | ||
External I/O | COM1 | RS232 / 422 / 485 | |
COM2 | RS232 / 422 / 485 | ||
COM3 | RS485 (RJ45) | ||
USB 3.2 Gen 2x2 (20Gbps) Type C 1 | 1 | ||
USB 3.2 Gen 2 (10Gbps) | 8 | ||
Buttons | 1 x Power | ||
Audio (Realtek ALC888S) | Mic-in x 1, Line-out x 1 | ||
GPIO/DIO | Default 8-bit (4 in / 4 out) | ||
Internal I/O | SATA | 4 x 2.5" SATA III SSD / HDD (RAID 0 / 1 / 5 / 10) | |
Power | Power Input Voltage | DC 24 ~ 48V | |
Power Consumption | 24V@25A (with i9-13900E / 1TB SSD / 128GB DRAM / NVIDIA RTX6000 Ada) | ||
Connector Type | 4 pin terminal block | ||
Environment | Operating Temperature | 0°C ~ 40°C (with NVIDIA RTX 6000 Ada) | |
Storage Temperature | -40 °C ~ 85 °C | ||
Operating Humidity | 5 ~ 90% Relative humidity, non-condensing | ||
Operating Vibration | 1Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis, with SSD (operation, without AI accelerator) | ||
Operating Shock | 10G, IEC 60068-2-27, half sine, 11ms duration, with SSD (operation, without AI accelerator) | ||
Watchdog Timer | Interval | Programmable from 1 to 255 Seconds | |
Security | TPM 2.0 | dTPM2.0 (Hardware, Infineon:SLM9670AQ2.0) | |
Out-of-band (OOB) | 1 x InnoAgent (RJ45) | ||
Miscellaneous | LED Indicator | 2 x Power LED, 2 x Fan LED, 2 x Temp LED | |
Physical Characteristics | Dimension L x W x H (mm) | 340 x 279 x 215 | |
Net Weight/Gross Weight (KG) | 11/17 | ||
Mount | Wall Mount/ Desk mount | ||
Antenna Holes | 6 | ||
Operating System | Linux Ubuntu 20.04/22.04/24.04 Microsoft Windows 10 IoT Enterprise 2021 LTSC Microsoft Windows 11 | ||
Regulation | Safety | CE / FCC / UKCA |
ORDER INFORMATION
P/N | Intel CPU | NVIDIA GPU | COM | LAN | USB | SATA | Display | Storage | Memory | M.2 | Operating Temp. |
APEX-X100-A00 | Intel Core i7-13700E | RTX 6000 Ada | 3 | 4 | 9 | 4 | 3 | 512GB | 64GB | 4 (2M+E+B) | 0 ~ 40°C |
APEX-X100-A01 | Intel Core i9-13700E | RTX 6000 Ada | 3 | 4 | 9 | 4 | 3 | 1TB | 128GB | 4 (2M+E+B) | 0 ~ 40°C |