
AI SOLUTIONS
NVIDIA GPU x Intel Solution
APEX-P200
Intel-Based AI System with NVIDIA RTX 2000 Ada Accelerator
- MXM Type A with 3,072 CUDA Cores, 96 Tensor Cores, and 24 RT Cores.
- 64GB DDR5 and 512GB NVMe SSD pre-installed.
- Compact design: 182mm x 158.6mm x 90mm
PRODUCT DETAILS AT A GLANCE
BORN FOR SUPERIOR PERFORMANCE
The APEX-P200 features a compact design with high processing power, making it ideal for complex tasks such as medical image analysis, AGV/AMR, AI object detection, and AI behavior analysis.
HIGH-PROCESSING POWER
The APEX-P200, powered by NVIDIA's latest Ada Lovelace architecture RTX 2000 accelerator, features 3,072 CUDA Cores, 96 Tensor Cores, and 24 RT Cores, making it ideal for the demanding requirements of localized AI inference and complex AI tasks.

COMPACT AND POWERFUL DESIGN
The compact APEX-P200 (182mm x 158.6mm x 90mm), one of the smallest edge AI systems compatible with MXM Type A, is ideal for space-constrained applications. It supports a wide temperature range of -20 to 60 degrees, making it suitable for outdoor and demanding environments.

DIVERSE I/O PORT OPTIONS
3 x 2.5G RJ45 LAN Ports, with two ports providing up to 30W PoE. OOB port enables out-of-band management, allowing system operators to manage and maintain edge devices even if the operating system fails.

VERSATILE AND COMPATIBLE COMPONENT OPTIONS
In addition to the pre-installed options, Innodisk offers flexible selections from our complete range of industrial-grade SSDs, DRAM modules, and embedded peripherals, all available for customization to meet specific needs.

HIGHLY CUSTOMIZED SERVICES
We provide customized AI system services with a flexible collaboration approach. While the included AI accelerator is the recommended option, we also offer a range of alternatives to meet specific requirements. Additionally, hardware, software, thermal solutions, firmware, BIOS, I/O, and system design can all be tailored to your exact needs.

SPECIFICATIONS
Platform | Intel CPU | Core i7-13800HE |
Cores (P+E+LPE) | 14C (6P + 8E) | |
Threads | 20 | |
Max. Frequency | 5GHz | |
Cache | 24MB | |
CPU TDP | 45W | |
BIOS | AMI UEFI 256Mbit | |
AI Accelerator | AI Engine | NVIDIA RTX 2000 Ada |
Form Factor (Interface) | MXM graphics module version 3.1, Type A (PCIe Gen 4 x8) | |
Cores | 3072 x NVIDIA Ada Lovelace architecture-based CUDA Cores 96 x NVIDIA fourth-generation Tensor Cores 24 x NVIDIA third-generation RT Cores | |
GPU memory | 8GB GDDR6 (w/ECC) | |
Memory | Technology / Socket | DDR5 5200MHz / 2 x 262pin DDR5 SO-DIMM |
Max. Capacity | up to 64GB (2 x 16GB, total 32GB pre-installed) | |
Graphics | Controller | Intel Iris Xe Graphics architecture |
Graphic Engine | Hardware encode: 8K30 or 5K60 8b/10b 4:2:0 HEVC/VP9/SCC Hardware decode: 8K60 12b 4:2:0 HEVC/VP9/SCC; 8K30 10b 4:2:0 AV1 | |
Displays | HDMI 2.1 (8K@60Hz) | 1 |
Ethernet | LAN (Intel I226 2.5Gbps) | 3x (LAN 2/3 support 802.at with 30W PoE) |
Expansion Slots | M.2 2280 M Key | 1 x (PCIe Gen 4 x4),512GB M.2 SSD pre-installed |
M.2 2230 E Key | 1 x (PCIe Gen 3 x1/USB 2.0) | |
MXM Type A | 1 x (PCIe Gen 4 x8), RTX 2000 Ada pre-installed | |
External I/O | COM1 | RS232 / 422 / 485 (5V/12V) |
COM2 | RS232 / 422 / 485 | |
USB 3.2 Gen 2 (10Gbps) | 2 | |
USB 2.0 | 2 | |
Buttons | 1 x Power (with LED) | |
Audio (Realtek ALC888S) | Mic-in x 1, Line-out x 1 | |
Internal I/O | SATA | 1 x 2.5" SATA III SSD/HDD |
Power | Power Input Voltage | DC 19V |
Power Consumption | [email protected] (with i7-13800HE/ 512GB SSD/ 32GB DRAM/ NVIDIA RTX 2000 Ada) | |
Power Connector Type | DC Jack Φ10/Φ12 | |
Environment | Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -40°C ~ 85°C | |
Operating Humidity | 5~90% Relative humidity, non-condensing | |
Watchdog Timer | Interval | Programmable from 1 to 255 Seconds |
Environment | Operating Vibration | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis (operation, without AI accelerator) |
Operating Shock | With SSD: 30 Grms, IEC 60068-2-27, half sine, 11ms duration (operation, without AI accelerator) | |
Security | TPM 2.0 | dTPM2.0 (Hardware, Infineon:SLM9670AQ2.0) |
Out-of-band (OOB) | 1 x InnoAgent (RJ45) | |
Miscellaneous | LED Indicator | 1 x HDD LED |
Physical Characteristics | Dimension L x W x H (mm) | 182 x 158.6 x 90 |
Net Weight / Gross Weight (KG) | 3 / 3.7 | |
Mount | Wall Mount | |
Antenna Holes | 2 | |
Operating System | Linux Ubuntu 22.04 Microsoft Windows 10 IoT Enterprise 2021 LTSC | |
Regulation | Safety | CE / FCC / UKCA |
ORDER INFORMATION
P/N | Intel CPU | NVIDIA GPU | COM | LAN | USB | SATA | Display | Storage | Memory | M.2 | Operating Temp. |
APEX-P200-A00 | Core i7-13800HE | RTX 2000 Ada | 2 | 3 | 4 | 1 | 1 | 512GB | 32GB | 2 (E+M) | -20°C~60°C |