
AI SOLUTIONS
NVIDIA GPU x Intel Solution
APEX-P100
Intel-Based AI System with NVIDIA RTX 5000 Ada Accelerator
- MXM Type B with 9,728 CUDA Cores, 304 Tensor Cores, and 76 RT Cores.
- 32GB DDR5 and 512GB NVMe SSD pre-installed.
PRODUCT DETAILS AT A GLANCE
BORN FOR SUPERIOR PERFORMANCE
The APEX-P100 excels in complex tasks such as medical image analysis, factory AOI, autonomous robotics, and autonomous vehicles.
HIGH-PROCESSING POWER
The APEX-P100, powered by NVIDIA’s latest Ada Lovelace architecture RTX 5000 accelerator, is designed to handle the demanding requirements of localized AI inference.

USER-FRIENDLY MECHANISM DESIGN
Designed with two 2.5" tool-less hard drive drawers at the front, allowing for easy hard drive replacement.

DIVERSE I/O PORT OPTIONS
5 x 2.5G RJ45 LAN Ports ensure stable large-data transmission and load balancing.
1 x USB 3.2 Gen 2 x2 (20Gbps) Type C + 6 x USB 3.2 Gen 2 enable faster data transfer.

VERSATILE AND COMPATIBLE COMPONENT OPTIONS
In addition to the pre-installed options, Innodisk offers flexible selections from our complete range of industrial-grade SSDs, DRAM modules, and embedded peripherals, all available for customization to meet specific needs.

HIGHLY CUSTOMIZED SERVICES
We provide customized AI system services with a flexible collaboration approach. While the included AI accelerator is the recommended option, we also offer a range of alternatives to meet specific requirements. Additionally, hardware, software, thermal solutions, firmware, BIOS, I/O, and system design can all be tailored to your exact needs.

SPECIFICATIONS
Platform | Intel CPU | Core i7-13700E |
Cores (P+E+LPE) | 16C (8P + 8E) | |
Threads | 24 | |
Max. Frequency | 5.1GHz | |
Cache | 24MB | |
CPU TDP | 65W | |
BIOS | AMI UEFI 256Mbit | |
AI Accelerator | AI Engine | NVIDIA RTX 5000 Ada |
Form Factor (Interface) | MXM graphics module version 3.1, Type B (PCIe Gen 4 x 16) | |
Cores | 9,728 x NVIDIA Ada Lovelace architecture-based CUDA Cores 304 x NVIDIA fourth-generation Tensor Cores 76 x NVIDIA third-generation RT Cores | |
GPU memory | 16GB GDDR6 (w/ECC) | |
Memory | Technology / Socket | DDR5 5200MHz / 2 x 262pin DDR5 SO-DIMM |
Max. Capacity | up to 64GB (2 x 16GB, total 32GB pre-installed) | |
Graphics | Controller | Intel UHD Graphics 770 |
Graphic Engine | Hardware encode: 8K30 or 5K60 8b/10b 4:2:0 HEVC/VP9/SCC Hardware decode: 8K60 12b 4:2:0 HEVC/VP9/SCC; 8K30 10b 4:2:0 AV1 | |
Displays | DP++ 1.4 (4K@60Hz) | 5 |
Ethernet | LAN (Intel I226 2.5Gbps) | 5 |
Expansion Slots | M.2 2280 M Key | 2 x (PCIe Gen 4 x4 / SATAIII), 512GB M.2 SSD pre-installed |
MXM Type B / B+ | 1 x (PCIe Gen 4 x16), NVIDIA RTX 5000 Ada pre-installed | |
External I/O | COM1 | RS232 /422 / 485 |
COM2 | RS232 /422 / 485 | |
COM3 | RS232 / 422 / 485 | |
COM4 | RS232 / 422 / 485 | |
USB 3.2 Gen 2x2 (20Gbps) Type C | 1 | |
USB 3.2 Gen 2 (10Gbps) | 6 | |
USB 2.0 | 2 | |
Buttons | 1 x Power (with LED) | |
Audio (Realtek ALC888S) | Mic-in x 1, Line-out x 1 | |
GPIO/ DIO | 7-bit (by BIOS selection) | |
Internal I/O | SATA | 2 x 2.5“ SATA III SSD / HDD |
CAN Bus | 2 x CAN Bus-Isolation 2.0B (optional by MOQ) | |
Power | Power Input Voltage | DC 24V |
Power Consumption | [email protected] (with i7-13700E / 512GB SSD / 32GB DRAM / NVIDIA RTX 5000 Ada) | |
Power Connector Type | 4-pin Terminal Block | |
Environment | Operating Temperature | 0°C ~ 50°C (with NVIDIA RTX 5000 Ada) |
Storage Temperature | -40°C ~ 85°C | |
Operating Humidity | 5 ~ 95% Relative humidity, non-condensing | |
Operating Vibration | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis (operation, without AI accelerator) | |
Operating Shock | With SSD: 30 Grms, IEC 60068-2-27, half sine, 11ms duration (operation, without AI accelerator) | |
Watchdog Timer | Interval | Programmable from 1 to 255 Seconds |
Security | TPM 2.0 | dTPM2.0 (Hardware, Infineon:SLM9670AQ2.0) |
Out-of-band (OOB) | 1 x InnoAgent (RJ45) | |
Physical Characteristics | Dimension L x W x H (mm) | 280 x 270 x 148.2 |
Net Weight / Gross Weight (KG) | 5.7 / 8 | |
Mount | Wall Mount | |
Operating System | Linux Ubuntu 22.04 Microsoft Windows 10 IoT Enterprise 2021 LTSC | |
Regulation | Safety | CE / FCC |
ORDER INFORMATION
P/N | Intel CPU | NVIDIA GPU | COM | LAN | USB | SATA | Display | Storage | Memory | M.2 | Operating Temp. |
APEX-P100-A00 | Core i7-13700E | RTX 5000 Ada | 4 | 5 | 9 | 2 | 5 | 512GB | 32GB | 2 (M) | 0°C~50°C |